Results 2003

 

Home
The Rally
Start/Finish
Special Features
Rally Regulations
Main Road Rules
Entry Form
Results 2000
Results 2001
Results 2002
Results 2003
Who Helped?
Site Search

 

 

   

Final Results
             Position   Car No. Driver/Navigator Total Score Leg 1   CP 1 Leg 2 CP 2 Leg 3  DIY 1 Leg 4   CP 3 Leg 5  DIY 2 Leg 6  CP 4 Leg 7  CP 5 Leg 8 DIY 3 Leg 9 DIY 4 Leg  10  CP 6 Leg 11  DIY 5 Leg 12 Clsd 1 Leg 13  CP 7 Leg 14 DIY 6 Leg 15  CP 8 Leg 16 DIY 7 Car No.   Pumpkin  Controls
OA Class          Score    Position*
1 1A 9 Jack von Kaenel/Jim Friedman 54 2 2 1 0 1 0 4 0 1 0 31 6 1 1 2 2 9 0 1
2 1C 12 Will Turano/Nich Shectman 215 0 6 14 8 64 6 58 0 7 4 21 3 2 15 5 2 12 300 2*
3 1B 7 Steve Mauger/Steve Novatne 236 23 3 1 3 107 0 62 0 27 1 1 3 0 0 3 2 7 1050 10*
4 2A 1 Steve McLafferty/Pego Mack 374 0 3 38 187 1 0 61 0 0 2 1 5 2 72 1 1 1 550 4*
5 2C 3 Hal Denham/Joe Kwiatkowski 512 23 46 55 10 31 29 11 0 6 32 70 52 7 104 8 28 3 1100 11
6 2B 8 Stephanie Gosselin/Fred Mapplebeck 547 0 1 26 4 61 0 61 66 2 0 0 96 4 1 2 223 8 300 3*
7 3C 4 Michael Peterson/Carolyn Peterson 735 30 6 36 4 3 300 31 50 27 6 107 41 0 73 15 6 4 800 6*
8 4C 2 Kelli Lamkins/Jon Lamkins 1044 6 81 84 10 19 61 124 74 6 11 41 300 7 179 10 31 2 550 5*
9 1S     5 Paul Gosselin/Steve McKelvie 1295 0 94 300 300 0 6 69 59 7 11 2 86 5 46 10 300 5 800 8*
10 1D 11 Elizabeth Ciak/Chris Regan 1589 7 4 75 213 62 300 17 16 300 54 48 132 300 21 11 29 11 800 7*
11 3A 6 Ramon Gonzalez/Greg Viscomi 2040 0 63 45 96 300 300 300 300 87 171 1 7 300 48 7 15 6 1050 9*
DNS DNS 10 Rick Smith/Dan Smith DNS   10 DNS DNS
       
  AVG 786 8 28 61 76 59 91 73 51 43 27 29 66 57 51 7 58 664  
  Hi Avg   Lo Avg   *Using Tiebreakers
       
    Class Position Trophies Lowest score(s) within each Leg in Boldface.      
      Trophy
    Dead Last But Finished Trophies     Positions
  Best AM Section Class A     Car 9   10   Best PM Section Class A     Car 9   44    
  Best AM Section Class B    Car 7 199 Best PM Section Class B    Car 7 37    
  Best AM Section Class C     Car 12 156 Best PM Section Class C     Car 12 59    
  Best AM Section Class S     Car 5 828 Best PM Section Class S     Car 5 467    
          Best AM Section Class D     Car 11   694   Best PM Section Class D     Car 8   895